Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 43200 94.142.247.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 43200 2a02:898:0:201::6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNAME | 21600 auth1.coloclue.net. | 43200 auth1.coloclue.net. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSEC | 10800
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 21600
| 43200
43200
43200
300
10800
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSHFP | 300 2 1 F3087E813558C02B295F48F81F5B0D0C67836A85300 2 2 95CA34182A51BF5ACD521B0AEAACBBCB49F3D46E41E8D37738A1BAAF A9669AAB300 3 1 379841660FB5C4515F73A7F7FC01D270B2EDBBB2300 3 2 0554E14E19D23F1D233E5290097D463A462F86BE09F20A764B2296EA 01A20748300 4 1 03E6BA626312D40A7110B3E9E699D6D845905E70300 4 2 4B55D595CB163F8CE5D8DB1CA273FFEF2E6B6B48A93CDAA9E0A17FCE 0FE17442300 1 1 67366560A926DD6762C70E4342DBF4A0A7455FE9300 1 2 B41736EB4028A6882C6432F134D941202446123AAD6C41D20013A5B7 F6044A14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 89 ms | 90 ms |