Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 60 108.138.26.5460 108.138.26.3460 108.138.26.12260 108.138.26.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNAME | 1800 donn8mmazi9jw.cloudfront.net. | 1800 donn8mmazi9jw.cloudfront.net. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | 43200 ns-1974.awsdns-54.co.uk.43200 ns-29.awsdns-03.com.43200 ns-599.awsdns-10.net.43200 ns-1423.awsdns-49.org. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSEC | 900
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 900
1800
| 1800
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOA | 60
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 129 ms | 157 ms |