Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 27 23.185.0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 129 2620:12a:8001::4129 2620:12a:8000::4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNAME | 1800 live-mit-future-congress.pantheonsite.io. | 1800 live-mit-future-congress.pantheonsite.io.600 fe4.edge.pantheon.io. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSEC | 900
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 900
1800
| 1800
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 125 ms | 149 ms |