Enter a hostname below for checking its DNS-records on various nameservers.
Type |
Google (8.8.8.8) | Quad9 (9.9.9.9) |
A | 21600 91.195.81.46
| 43200 91.195.81.46
|
---|
MX | 21600 | 43200 |
---|
NS | 21600 ns1.wonders.be.
21600 ns2.wonders.be.
| 43200 ns2.wonders.be.
43200 ns1.wonders.be.
|
---|
SOA | 21600 Primary | ns2.wonders.be. |
---|
Mail | viktor\@franzen.wonders.nl. |
---|
Serial | 2024070103 |
---|
Refresh | 10800 |
---|
Retry | 3600 |
---|
Expire | 1209600 |
---|
Minimum TTL | 10800 |
---|
| 43200 Primary | ns2.wonders.be. |
---|
Mail | viktor\@franzen.wonders.nl. |
---|
Serial | 2024070103 |
---|
Refresh | 10800 |
---|
Retry | 3600 |
---|
Expire | 1209600 |
---|
Minimum TTL | 10800 |
---|
|
---|
TXT | 21600 Version | spf1 |
---|
Pass | a |
---|
Pass | mx |
---|
Pass | a:server2.wonders.nl |
---|
Allow | include:spf.protection.outlook.com |
---|
Allow | include:spf.eprov.eu |
---|
Fail | all |
---|
| 43200 Version | spf1 |
---|
Pass | a |
---|
Pass | mx |
---|
Pass | a:server2.wonders.nl |
---|
Allow | include:spf.protection.outlook.com |
---|
Allow | include:spf.eprov.eu |
---|
Fail | all |
---|
|
Status |
NOERROR | NOERROR |
Time |
49 ms | 45 ms |