Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 300 94.142.240.50 | 171 94.142.240.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 300 2a02:898:0:20::2 | 235 2a02:898:0:20::2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC | 300 52 19 59.900 N 4 55 10.300 E 0.00m 1m 10000m 10m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSEC | 10800
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 300
300
300
300
10800
| 171
235
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSHFP | 300 1 1 FD81B57BA7AEAF0A256065CA420E1090CC9E5F9D300 1 2 C83BBA32187E4E48F0FDF5C1596271F46A996BF8336C0B9B27571C0B 71EC1B61300 3 1 E206D51A9EFEC556F5E685667B923F5CAEF0145C300 3 2 3B9078D692E2881E06C6E409D194084E073F3FF126BCCA7B856FAEFC 5FA37D2E300 4 1 2F0B947947323E90324ECEACEAF10B041A02086C300 4 2 2B18DC422C3B7AC9CF09317FE2B8BCAFAF9F1D49E0F4677D288D44B1 12A4B2AF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 77 ms | 33 ms |