Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 191 142.250.74.211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 264 2a00:1450:4001:803::2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNAME | 3600 ghs.google.com. | 3600 ghs.google.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSEC | 3600
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 3600
3600
| 3600
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 265 ms | 1300 ms |