Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3600 83.137.196.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 3600 2a00:a0c0:196:1::46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNAME | 3600 benfmedia.nl. | 3600 benfmedia.nl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MX | 3600
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | 632 ns1.connect4it.nl.632 ns2.connect4it.net. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOA | 3600
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXT | 3600
3600
3600 MS=ms23769394 3600
3600
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 60 ms | 114 ms |