Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1800 209.51.188.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 1800 2001:470:142:3::b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNAME | 1800 ftp.gnu.org. | 1800 ftp.gnu.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSEC | 14400
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 14400
1800
| 1800
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSHFP | 1800 1 1 FABB0B1B8C13BF2CFB6FE668E7198691B64D0C001800 1 1 D0D7C673AB5B3FEC341C3EA2D6875E9BF9D0CDBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 140 ms | 232 ms |