Enter a hostname below for checking its DNS-records on various nameservers.
Type |
Google (8.8.8.8) | Quad9 (9.9.9.9) |
A | 3600 193.183.80.17
| 3531 193.183.80.17
|
---|
AAAA | 3600 2001:67c:1b2c::4:6
| 3531 2001:67c:1b2c::4:6
|
---|
CAA | 3600 Flag | 0 |
---|
Tag | iodef |
---|
Value | mailto:admin@nmugroup.com |
---|
3600 Flag | 0 |
---|
Tag | issue |
---|
Value | letsencrypt.org; |
---|
| |
---|
KEY | 3600 512 3 14 xYnhcwpx70fR34ivQPcOhjih7aC1+70LXQHVIqqJ4sV6vxpqFyZzVaQE Wiu8gTpMyTSTfhO/4tqLJ39W2zAqbcUtu/mjELCdA8FC6zlg9BUPRWKF HsbrPX87WhE1hIe0
| |
---|
NSEC | 3600 | |
---|
PTR | 3600 overlook.nmugroup.se.
3600 hilbert.nmugroup.se.
| |
---|
RRSIG | 3600 Type Covered | NSEC |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250731182532 |
---|
Inception | 20250718021718 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | a4BHyI+ib1gqz12E8C4Wx3zi ... |
---|
3600 Type Covered | PTR |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250826052747 |
---|
Inception | 20250715001718 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | dCBEEeQqnDNXmMaLAJHW1mlO ... |
---|
3600 Type Covered | TXT |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250825172534 |
---|
Inception | 20250714130442 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | QUA4Wddhu2IA1AbV1KdGkNt3 ... |
---|
3600 Type Covered | A |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250824001929 |
---|
Inception | 20250713030442 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | 1yybcdHKrYGRzQUhNt/8aVYh ... |
---|
3600 Type Covered | AAAA |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250902163126 |
---|
Inception | 20250722081725 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | cjEGh0XQJrW9ThHjLGmoHGbm ... |
---|
3600 Type Covered | CAA |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250822183643 |
---|
Inception | 20250711090428 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | YSxshOrAf4hrgKcG9nSoHg3y ... |
---|
3600 Type Covered | KEY |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250824052258 |
---|
Inception | 20250713090442 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | HIbUwajyi76A6XMdlBqJGLeV ... |
---|
| 3531 Type Covered | A |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250824001929 |
---|
Inception | 20250713030442 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | 1yybcdHKrYGRzQUhNt/8aVYh ... |
---|
3531 Type Covered | AAAA |
---|
Algorithm | 8 |
---|
Labels | 3 |
---|
Original TTL | 3600 |
---|
Expiration | 20250902163126 |
---|
Inception | 20250722081725 |
---|
Key Tag | 31389 |
---|
Signer's Name | nmugroup.com. |
---|
Signature | cjEGh0XQJrW9ThHjLGmoHGbm ... |
---|
|
---|
TXT | 3600 Virtual name for NHR web server IP
3600 Version | spf1 |
---|
Allow | a |
---|
Allow | a:overlook.nmugroup.se |
---|
Allow | a:hilbert.nmugroup.se |
---|
Allow | a:unit.nmugroup.com |
---|
Allow | a:glom.nmugroup.com |
---|
Neutral | all |
---|
| |
Status |
NOERROR | NOERROR |
Time |
120 ms | 43 ms |