Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 198 142.250.185.147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 27 2a00:1450:4001:810::2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNAME | 3600 ghs.googlehosted.com. | 3600 ghs.googlehosted.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSEC | 3600
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 3600
3600
| 3600
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 294 ms | 529 ms |