Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 8804 147.28.0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 12213 2001:418:1::62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNAME | 21600 psg.com. | 43200 psg.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | 8804 nlns.globnix.net.8804 psg.com.8804 rip.psg.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 8804
12213
8804
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 36 ms | 71 ms |