Enter a hostname below for checking its DNS-records on various nameservers.
Type |
Google (8.8.8.8) | Quad9 (9.9.9.9) |
A | 21600 46.17.9.70
| |
---|
MX | 21600 21600 | |
---|
NS | 21600 ns3.exactnet.eu.
21600 ns1.exactnet.nl.
21600 ns2.exactnet.be.
| |
---|
SOA | 21600 Primary | ns1.exactnet.nl. |
---|
Mail | monitor@mijnserver.nl. |
---|
Serial | 2019112101 |
---|
Refresh | 10800 |
---|
Retry | 3600 |
---|
Expire | 604800 |
---|
Minimum TTL | 10800 |
---|
| 43200 Primary | ns1.exactnet.nl. |
---|
Mail | monitor@mijnserver.nl. |
---|
Serial | 2019112101 |
---|
Refresh | 10800 |
---|
Retry | 3600 |
---|
Expire | 604800 |
---|
Minimum TTL | 10800 |
---|
|
---|
TXT | 21600 Version | spf1 |
---|
Allow | mx |
---|
Allow | a |
---|
Allow | ip4:46.182.180.0/23 |
---|
Allow | ip4:46.17.9.69 |
---|
Allow | ip4:46.17.9.70 |
---|
Fail | all |
---|
| |
Status |
NOERROR | NOERROR |
Time |
78 ms | 48 ms |