Enter a hostname below for checking its DNS-records on various nameservers.
Type |
Google (8.8.8.8) | Quad9 (9.9.9.9) |
A | 300 185.178.193.91
| |
---|
DNSKEY | 10800 Flags | 256 |
---|
Protocol | 3 |
---|
Algorithm | 8 |
---|
Public Key | AwEAAdJBQ91SjqFJc2d8lEDk ... |
---|
10800 Flags | 257 |
---|
Protocol | 3 |
---|
Algorithm | 8 |
---|
Public Key | AwEAAan54F/nOsqIRGKQLD22 ... |
---|
| |
---|
MX | 600 | |
---|
NS | 10800 ns1.hosttech.eu.
10800 ns3.hosttech.eu.
10800 ns2.hosttech.eu.
| 1122 ns2.hosttech.eu.
1122 ns3.hosttech.eu.
1122 ns1.hosttech.eu.
|
---|
NSEC | 10800 | |
---|
RRSIG | 600 Type Covered | MX |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 600 |
---|
Expiration | 20250913195727 |
---|
Inception | 20250814194210 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | dDxOdE00Yn/ielKKYrliRZUv ... |
---|
10800 Type Covered | NS |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 10800 |
---|
Expiration | 20250905211823 |
---|
Inception | 20250806205800 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | IqLzody9JlbQqWYGUk40M/oY ... |
---|
10800 Type Covered | TXT |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 10800 |
---|
Expiration | 20250902061405 |
---|
Inception | 20250803060034 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | Bq5hbup9XY8ZQa+J8vEQzIbk ... |
---|
10800 Type Covered | SOA |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 10800 |
---|
Expiration | 20250917075306 |
---|
Inception | 20250818065306 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | wIR6AlrbZFHyWmS41At1SmYv ... |
---|
10800 Type Covered | DNSKEY |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 10800 |
---|
Expiration | 20250910105812 |
---|
Inception | 20250811104853 |
---|
Key Tag | 23404 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | iB3G0ERJOffyCPFswzxGDx3S ... |
---|
300 Type Covered | A |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 300 |
---|
Expiration | 20250910113757 |
---|
Inception | 20250811105404 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | vANtXp7m8dk18TRJQ22RA9Sj ... |
---|
10800 Type Covered | DNSKEY |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 10800 |
---|
Expiration | 20250910105812 |
---|
Inception | 20250811104853 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | o9cWIMUTpUyxiWwUH15MI7FY ... |
---|
0 Type Covered | TYPE65534 |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 0 |
---|
Expiration | 20250910110220 |
---|
Inception | 20250811103244 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | GKmJaNGZH/BbdldhC66sdDd7 ... |
---|
10800 Type Covered | NSEC |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 10800 |
---|
Expiration | 20250910114536 |
---|
Inception | 20250811110127 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | QWlPUGrJ/5CJSnlIcQk0i6r2 ... |
---|
| 1122 Type Covered | NS |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 10800 |
---|
Expiration | 20250905211823 |
---|
Inception | 20250806205800 |
---|
Key Tag | 9393 |
---|
Signer's Name | hosttech.eu. |
---|
Signature | IqLzody9JlbQqWYGUk40M/oY ... |
---|
|
---|
SOA | 10800 Primary | ns1.hosttech.eu. |
---|
Mail | abuse@hosttech.eu. |
---|
Serial | 2025081656 |
---|
Refresh | 7200 |
---|
Retry | 120 |
---|
Expire | 2419200 |
---|
Minimum TTL | 10800 |
---|
| |
---|
TXT | 10800 MS=42FC3CF7016C8661FC9E8D6FEB6A7107CA588FA7
10800 202502251713434d2q89kb2ukemij6idr6qn8pyar5nzntqvj8jo4hd5bjflq8qy
10800 kT5FT5mkGehMjnmwYvYgAMXNveZsFgE8WGjnYM5bv8M=?
10800 globalsign-domain-verification=moYYACAQfj2TX9HqeB-maXbIy8acPG8q_isf4ws6ti
10800 Version | spf1 |
---|
Allow | a |
---|
Allow | mx |
---|
Allow | ip4:82.220.34.233 |
---|
Allow | ip4:82.220.34.95 |
---|
Allow | ip4:82.220.34.232 |
---|
Allow | ip4:82.220.37.36 |
---|
Allow | ip4:82.220.34.230 |
---|
Allow | ip4:82.220.91.111 |
---|
Allow | ip4:185.101.158.51 |
---|
Allow | include:_spf.mailrelay.rrpproxy.net |
---|
Allow | include:25326507.spf05.hubspotemail.net |
---|
SoftFail | all |
---|
| |
---|
TYPE65534 | 0 \# 5 085B6C0001
0 \# 5 0824B10001
| |
Status |
NOERROR | NOERROR |
Time |
70 ms | 40 ms |