Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 119 104.16.44.99119 104.16.45.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAAA | 119 2606:4700::6810:2d63119 2606:4700::6810:2c63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINFO | 3600
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | 42618 jill.ns.cloudflare.com.42618 ken.ns.cloudflare.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRSIG | 3600
| 119
119
42618
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 43 ms | 40 ms |