Enter a hostname below for checking its DNS-records on various nameservers.
Type |
Google (8.8.8.8) | Quad9 (9.9.9.9) |
DNSKEY | 21600 Flags | 256 |
---|
Protocol | 3 |
---|
Algorithm | 8 |
---|
Public Key | AwEAAbW/NnvSyKYpTFizzOYw ... |
---|
21600 Flags | 256 |
---|
Protocol | 3 |
---|
Algorithm | 8 |
---|
Public Key | AwEAAdCK6+9TGW0GLroV5oLD ... |
---|
21600 Flags | 257 |
---|
Protocol | 3 |
---|
Algorithm | 8 |
---|
Public Key | AwEAAaVX381ZgMBy6KDndHNS ... |
---|
| |
---|
DS | | 10718 Key Tag | 52315 |
---|
Algorithm | 8 |
---|
Digest Type | 2 |
---|
Digest | 43CAA06CAEC1C867702B8D73 ... |
---|
10718 Key Tag | 52315 |
---|
Algorithm | 8 |
---|
Digest Type | 1 |
---|
Digest | FA899F4C7994BA354943BDE9 ... |
---|
|
---|
MX | 7200 7200 7200 7200 7200 | |
---|
NS | 7200 dns5.disa.mil.
7200 dns4.disa.mil.
7200 dns1.disa.mil.
7200 dns3.disa.mil.
7200 dns2.disa.mil.
| |
---|
NSEC3PARAM | 900 Hash Algorithm | 1 |
---|
Flags | 0 |
---|
Iterations | 10 |
---|
Salt | 86C6A36A0F12E7635F |
---|
| |
---|
RRSIG | 7200 Type Covered | MX |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 7200 |
---|
Expiration | 20250614104534 |
---|
Inception | 20250610095305 |
---|
Key Tag | 62718 |
---|
Signer's Name | navy.mil. |
---|
Signature | inexDHAWyU+qadZZU8M2tuWI ... |
---|
7200 Type Covered | NS |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 7200 |
---|
Expiration | 20250614104534 |
---|
Inception | 20250610095305 |
---|
Key Tag | 62718 |
---|
Signer's Name | navy.mil. |
---|
Signature | qGtdTecu2T8daHVoD8IUA4/+ ... |
---|
21600 Type Covered | DNSKEY |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 172800 |
---|
Expiration | 20250614064903 |
---|
Inception | 20250610060958 |
---|
Key Tag | 52315 |
---|
Signer's Name | navy.mil. |
---|
Signature | T9FcCj4V5SUEFBO7opp3oog7 ... |
---|
21600 Type Covered | DNSKEY |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 172800 |
---|
Expiration | 20250614064903 |
---|
Inception | 20250610060958 |
---|
Key Tag | 62718 |
---|
Signer's Name | navy.mil. |
---|
Signature | abf3tutpPMs7gFO2D5BFVULw ... |
---|
7200 Type Covered | SOA |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 7200 |
---|
Expiration | 20250614233723 |
---|
Inception | 20250610223723 |
---|
Key Tag | 62718 |
---|
Signer's Name | navy.mil. |
---|
Signature | HpTLG94lDIArwzK7tdSVQAHr ... |
---|
7200 Type Covered | TXT |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 7200 |
---|
Expiration | 20250614104534 |
---|
Inception | 20250610095305 |
---|
Key Tag | 62718 |
---|
Signer's Name | navy.mil. |
---|
Signature | UR8rFOlZZtbpvnF6ULCDzXgV ... |
---|
900 Type Covered | NSEC3PARAM |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250614104534 |
---|
Inception | 20250610095305 |
---|
Key Tag | 62718 |
---|
Signer's Name | navy.mil. |
---|
Signature | jNjG99js2QEHeDrSoLXo0VlF ... |
---|
| 594 Type Covered | DS |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 10800 |
---|
Expiration | 20250617202204 |
---|
Inception | 20250610202204 |
---|
Key Tag | 14128 |
---|
Signer's Name | mil. |
---|
Signature | gZNVxX2qAQsmIF5sYkU/gV63 ... |
---|
|
---|
SOA | 7200 Primary | dns1.disa.mil. |
---|
Mail | disa\@tinker\.ie\.list\.dci-ii-dns.mail.mil. |
---|
Serial | 2024203321 |
---|
Refresh | 10800 |
---|
Retry | 1080 |
---|
Expire | 2419200 |
---|
Minimum TTL | 900 |
---|
| 594 Primary | dns1.disa.mil. |
---|
Mail | disa\@tinker\.ie\.list\.dci-ii-dns.mail.mil. |
---|
Serial | 2024203321 |
---|
Refresh | 10800 |
---|
Retry | 1080 |
---|
Expire | 2419200 |
---|
Minimum TTL | 900 |
---|
|
---|
TXT | 7200 AS2TrustedDomains=*.cciti.dc3n.navy.mil
7200 QKtXYE9OaBQAA2IdfRJhxQysBAQlOmrD2NacW5kMABO47G5kNH8d1O7hdgVchfS44BIk+BcowkzSl80Q9nltOA==
7200 Version | spf1 |
---|
Allow | include:spf_a.navy.mil |
---|
Allow | include:spf_b.navy.mil |
---|
Allow | include:_spf.eemsg.mail.mil |
---|
Fail | all |
---|
7200 MS=ms42169684
7200 MS=ms10267418
| |
Status |
NOERROR | NOERROR |
Time |
2040 ms | 41 ms |