Enter a hostname below for checking its DNS-records on various nameservers.
Type |
Google (8.8.8.8) | Quad9 (9.9.9.9) |
A | 21600 200.7.7.3
| |
---|
AAAA | 21600 2001:1398:5::6003
| |
---|
CAA | 900 Flag | 0 |
---|
Tag | issue |
---|
Value | letsencrypt.org |
---|
900 900 Flag | 0 |
---|
Tag | iodef |
---|
Value | mailto:abuse@nic.cl |
---|
900 Flag | 0 |
---|
Tag | issue |
---|
Value | globalsign.com |
---|
| |
---|
DNSKEY | 3600 Flags | 256 |
---|
Protocol | 3 |
---|
Algorithm | 13 |
---|
Public Key | epUNMGfWu2G8Apu0WmCBUDke ... |
---|
3600 Flags | 257 |
---|
Protocol | 3 |
---|
Algorithm | 13 |
---|
Public Key | c36yUeLdTNvdus210HLR48uf ... |
---|
| 779 Flags | 257 |
---|
Protocol | 3 |
---|
Algorithm | 13 |
---|
Public Key | c36yUeLdTNvdus210HLR48uf ... |
---|
779 Flags | 256 |
---|
Protocol | 3 |
---|
Algorithm | 13 |
---|
Public Key | epUNMGfWu2G8Apu0WmCBUDke ... |
---|
|
---|
MX | 21600 | |
---|
NS | 21600 b.nic.cl.
21600 a.nic.cl.
21600 slave.sth.netnod.se.
21600 c.nic.cl.
| 38517 c.nic.cl.
38517 b.nic.cl.
38517 a.nic.cl.
38517 slave.sth.netnod.se.
|
---|
NSEC3PARAM | 120 Hash Algorithm | 1 |
---|
Flags | 0 |
---|
Iterations | 5 |
---|
Salt | 85866B7FD4D6CE46 |
---|
| |
---|
RRSIG | 3600 Type Covered | SOA |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 3600 |
---|
Expiration | 20250814173703 |
---|
Inception | 20250731192441 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | zxR2vs6u1ajSMNFyaNsdXrm6 ... |
---|
21600 Type Covered | NS |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 43200 |
---|
Expiration | 20250810142433 |
---|
Inception | 20250727130213 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | cCq0PZ4Dli1yKLGnL0KzHJxu ... |
---|
21600 Type Covered | A |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 43200 |
---|
Expiration | 20250814200016 |
---|
Inception | 20250731070611 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | mBS7Yc4KQ91NXv8Jddg64R67 ... |
---|
21600 Type Covered | AAAA |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 43200 |
---|
Expiration | 20250809100100 |
---|
Inception | 20250726150211 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | +Yx+K91HHInqsuOKmFsvVTf6 ... |
---|
3600 Type Covered | DNSKEY |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 3600 |
---|
Expiration | 20250814224133 |
---|
Inception | 20250731100611 |
---|
Key Tag | 19826 |
---|
Signer's Name | nic.cl. |
---|
Signature | e2aMPuD2lpNjwjDCcSsQMaJk ... |
---|
21600 Type Covered | MX |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 43200 |
---|
Expiration | 20250808203720 |
---|
Inception | 20250725150209 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | RHZ8ayRJ1+K1CG1msQrNM6cX ... |
---|
21600 Type Covered | TXT |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 43200 |
---|
Expiration | 20250810234946 |
---|
Inception | 20250727120213 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | 2suP5cJAwTzQ6Oo59ZoUtlsF ... |
---|
120 Type Covered | NSEC3PARAM |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 120 |
---|
Expiration | 20250811040733 |
---|
Inception | 20250728130607 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | zN18+l1yEBU1UBjVFqD6UVwM ... |
---|
900 Type Covered | CAA |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250810174449 |
---|
Inception | 20250727070213 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | 1hyDz/RfGhnhPXGTtdXoPY6U ... |
---|
21600 Type Covered | SPF |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 43200 |
---|
Expiration | 20250808052509 |
---|
Inception | 20250724230209 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | sUmu5RjLgo+JXX3YD4QP7tSl ... |
---|
| 38517 Type Covered | DNSKEY |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 3600 |
---|
Expiration | 20250814224133 |
---|
Inception | 20250731100611 |
---|
Key Tag | 19826 |
---|
Signer's Name | nic.cl. |
---|
Signature | e2aMPuD2lpNjwjDCcSsQMaJk ... |
---|
38517 Type Covered | NS |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 43200 |
---|
Expiration | 20250810142433 |
---|
Inception | 20250727130213 |
---|
Key Tag | 30308 |
---|
Signer's Name | nic.cl. |
---|
Signature | cCq0PZ4Dli1yKLGnL0KzHJxu ... |
---|
|
---|
SOA | 3600 Primary | a.nic.cl. |
---|
Mail | dnsadmin@nic.cl. |
---|
Serial | 2025073117 |
---|
Refresh | 21600 |
---|
Retry | 7200 |
---|
Expire | 2592000 |
---|
Minimum TTL | 900 |
---|
| |
---|
SPF | 21600 Version | spf1 |
---|
Allow | a |
---|
Allow | mx |
---|
Allow | ip4:200.1.120.0/22 |
---|
Allow | ip4:200.27.115.0/24 |
---|
Allow | ip4:200.7.4.0/22 |
---|
Allow | ip4:190.124.24.0/22 |
---|
Allow | ip4:200.16.112.0/22 |
---|
Allow | ip6:2001:1398::/32 |
---|
Allow | ip6:2801:0:50::/48 |
---|
SoftFail | all |
---|
| |
---|
TXT | 21600 google-site-verification=tK951yu1XCUWoN5KWLj_38OCyh6-VLyJtiz5SlFD_-4
21600 Version | spf1 |
---|
Allow | a |
---|
Allow | mx |
---|
Allow | ip4:200.1.120.0/22 |
---|
Allow | ip4:200.27.115.0/24 |
---|
Allow | ip4:200.7.4.0/22 |
---|
Allow | ip4:190.124.24.0/22 |
---|
Allow | ip4:200.16.112.0/22 |
---|
Allow | ip6:2001:1398::/32 |
---|
Allow | ip6:2801:0:50::/48 |
---|
SoftFail | all |
---|
Allow | |
---|
| |
Status |
NOERROR | NOERROR |
Time |
93 ms | 47 ms |