Enter a hostname below for checking its DNS-records on various nameservers.
Type |
Google (8.8.8.8) | Quad9 (9.9.9.9) |
A | 3600 91.216.141.200
| 3600 91.216.141.200
|
---|
DNSKEY | 300 Flags | 257 |
---|
Protocol | 3 |
---|
Algorithm | 13 |
---|
Public Key | 9/dr5ABRvCAJMpAtP09mDcMQ ... |
---|
300 Flags | 256 |
---|
Protocol | 3 |
---|
Algorithm | 13 |
---|
Public Key | eZ7CFYReVtadJrK0PCHGComv ... |
---|
| 300 Flags | 257 |
---|
Protocol | 3 |
---|
Algorithm | 13 |
---|
Public Key | 9/dr5ABRvCAJMpAtP09mDcMQ ... |
---|
300 Flags | 256 |
---|
Protocol | 3 |
---|
Algorithm | 13 |
---|
Public Key | eZ7CFYReVtadJrK0PCHGComv ... |
---|
|
---|
MX | 21600 21600 21600 21600 21600 | 43200 43200 43200 43200 43200 |
---|
NS | 21600 ns0.transip.net.
21600 ns1.transip.nl.
21600 ns2.transip.eu.
| 43200 ns0.transip.net.
43200 ns2.transip.eu.
43200 ns1.transip.nl.
|
---|
NSEC3PARAM | 300 Hash Algorithm | 1 |
---|
Flags | 0 |
---|
Iterations | 0 |
---|
Salt | ADF00C68CA4C4430 |
---|
| 300 Hash Algorithm | 1 |
---|
Flags | 0 |
---|
Iterations | 0 |
---|
Salt | ADF00C68CA4C4430 |
---|
|
---|
RRSIG | 3600 Type Covered | A |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 3600 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | airqujbTh2i9qpCjhlT9GJ8O ... |
---|
21600 Type Covered | NS |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 86400 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | YIIYdAxeRsDyq1R5Dhh7SauQ ... |
---|
3600 Type Covered | SOA |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 3600 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | +9nY+jHVVzosxojKPFc7zWda ... |
---|
21600 Type Covered | MX |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 86400 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | qZ0R/O+KrsI0yt3gtD2ZMGiL ... |
---|
21600 Type Covered | TXT |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 86400 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | oDMura22QqQ9tmG+6b7xw8p3 ... |
---|
300 Type Covered | DNSKEY |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 300 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 853 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | UIJPfYacP9lobyw08tOjLju0 ... |
---|
300 Type Covered | NSEC3PARAM |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 300 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | bvFrJ2APgaLws6q+pfUQy6iF ... |
---|
| 3600 Type Covered | A |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 3600 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | airqujbTh2i9qpCjhlT9GJ8O ... |
---|
43200 Type Covered | NS |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 86400 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | YIIYdAxeRsDyq1R5Dhh7SauQ ... |
---|
3600 Type Covered | SOA |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 3600 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | +9nY+jHVVzosxojKPFc7zWda ... |
---|
43200 Type Covered | MX |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 86400 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | qZ0R/O+KrsI0yt3gtD2ZMGiL ... |
---|
43200 Type Covered | TXT |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 86400 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | oDMura22QqQ9tmG+6b7xw8p3 ... |
---|
300 Type Covered | DNSKEY |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 300 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 853 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | UIJPfYacP9lobyw08tOjLju0 ... |
---|
300 Type Covered | NSEC3PARAM |
---|
Algorithm | 13 |
---|
Labels | 2 |
---|
Original TTL | 300 |
---|
Expiration | 20250731000000 |
---|
Inception | 20250710000000 |
---|
Key Tag | 4180 |
---|
Signer's Name | sport2000.nl. |
---|
Signature | bvFrJ2APgaLws6q+pfUQy6iF ... |
---|
|
---|
SOA | 3600 Primary | ns0.transip.net. |
---|
Mail | hostmaster@transip.nl. |
---|
Serial | 2024012200 |
---|
Refresh | 86400 |
---|
Retry | 1800 |
---|
Expire | 2419200 |
---|
Minimum TTL | 300 |
---|
| 3600 Primary | ns0.transip.net. |
---|
Mail | hostmaster@transip.nl. |
---|
Serial | 2024012200 |
---|
Refresh | 86400 |
---|
Retry | 1800 |
---|
Expire | 2419200 |
---|
Minimum TTL | 300 |
---|
|
---|
TXT | 21600 Version | spf1 |
---|
Allow | include:spf1018.copernica.net |
---|
Allow | include:sendgrid.net |
---|
Allow | include:_spf.google.com |
---|
Allow | ip4:91.216.141.106 |
---|
Allow | ip4:198.37.157.117 |
---|
Allow | ip4:82.210.230.20 |
---|
Allow | ip4:185.103.16.194 |
---|
Allow | ip4:81.171.0.211 |
---|
Allow | ip4:81.171.13.4 |
---|
Allow | a |
---|
Allow | mx |
---|
Allow | include:authsmtp.com |
---|
SoftFail | all |
---|
21600 google-site-verification=0IuTIdQLlWZ_qrwiOyDG1TWSDBIPBE74wu21toHGmok
21600 facebook-domain-verification=lar50hvppazrh650nn2zs4r3h6ipjx
21600 google-site-verification=6CIlBfkPAVHe4XjPBZax1U2GrMHaDjAms3Y5mqVtWN0
21600 ahrefs-site-verification_af5de73223de2d79aaac1d5572e593b72868acb7b36ce976b39164c4b209e8ba
| 43200 google-site-verification=0IuTIdQLlWZ_qrwiOyDG1TWSDBIPBE74wu21toHGmok
43200 facebook-domain-verification=lar50hvppazrh650nn2zs4r3h6ipjx
43200 google-site-verification=6CIlBfkPAVHe4XjPBZax1U2GrMHaDjAms3Y5mqVtWN0
43200 ahrefs-site-verification_af5de73223de2d79aaac1d5572e593b72868acb7b36ce976b39164c4b209e8ba
43200 Version | spf1 |
---|
Allow | include:spf1018.copernica.net |
---|
Allow | include:sendgrid.net |
---|
Allow | include:_spf.google.com |
---|
Allow | ip4:91.216.141.106 |
---|
Allow | ip4:198.37.157.117 |
---|
Allow | ip4:82.210.230.20 |
---|
Allow | ip4:185.103.16.194 |
---|
Allow | ip4:81.171.0.211 |
---|
Allow | ip4:81.171.13.4 |
---|
Allow | a |
---|
Allow | mx |
---|
Allow | include:authsmtp.com |
---|
SoftFail | all |
---|
|
Status |
NOERROR | NOERROR |
Time |
84 ms | 85 ms |