Enter a hostname below for checking its DNS-records on various nameservers.
Type |
Google (8.8.8.8) | Quad9 (9.9.9.9) |
A | 900 77.94.249.204
| |
---|
AAAA | 900 2a00:f60::1:204
| |
---|
CAA | 900 Flag | 0 |
---|
Tag | issue |
---|
Value | digicert.com |
---|
900 Flag | 0 |
---|
Tag | issue |
---|
Value | letsencrypt.org |
---|
| |
---|
DNSKEY | 900 Flags | 256 |
---|
Protocol | 3 |
---|
Algorithm | 8 |
---|
Public Key | AwEAAbWSsF61fB6JPe+AOK5b ... |
---|
900 Flags | 257 |
---|
Protocol | 3 |
---|
Algorithm | 8 |
---|
Public Key | AwEAAcLlcxyvxO+Fw15nJ/44 ... |
---|
| |
---|
MX | 900 900 900 900 900 | |
---|
NS | 900 ns2.vevida.net.
900 ns1.vevida.net.
900 ns3.vevida.com.
| 860 ns2.vevida.net.
860 ns1.vevida.net.
860 ns3.vevida.com.
|
---|
NSEC3PARAM | 0 Hash Algorithm | 1 |
---|
Flags | 0 |
---|
Iterations | 10 |
---|
Salt | 00B59F30C17A4672 |
---|
| |
---|
RRSIG | 0 Type Covered | NSEC3PARAM |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 0 |
---|
Expiration | 20250813162114 |
---|
Inception | 20250714161049 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | jodHoOrWuV6NIlieR+Ipn0nr ... |
---|
900 Type Covered | TXT |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250806010601 |
---|
Inception | 20250707004744 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | A2LswSFnZGqC7xq1WqHVHD/x ... |
---|
900 Type Covered | MX |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250813214339 |
---|
Inception | 20250714213329 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | hUse4d6g2LnYn5ul8DnK5pUJ ... |
---|
900 Type Covered | DNSKEY |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250813154620 |
---|
Inception | 20250714150435 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | mdkm3j8T7Zm00atj1WhOS/Gr ... |
---|
900 Type Covered | NS |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250813214339 |
---|
Inception | 20250714213329 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | Np3GF82GhDHWdbLc4Iz+J+z7 ... |
---|
900 Type Covered | SOA |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250827061644 |
---|
Inception | 20250728051644 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | P+wWP6K7pKnpxRK9zbI4aieQ ... |
---|
900 Type Covered | AAAA |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250813214339 |
---|
Inception | 20250714213329 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | HwWiqvqxYIh18LX//WnuKDu4 ... |
---|
900 Type Covered | DNSKEY |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250813154620 |
---|
Inception | 20250714150435 |
---|
Key Tag | 28192 |
---|
Signer's Name | vevida.com. |
---|
Signature | WXl1yk5CiLJjUsLzKDNR8Usw ... |
---|
900 Type Covered | A |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250825070837 |
---|
Inception | 20250726070229 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | kXfCC5kFZp6ETtIiIp91Jo/i ... |
---|
900 Type Covered | CAA |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250806145239 |
---|
Inception | 20250707142451 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | hKtH7OVmemc+f8HAPNAWBNSm ... |
---|
| 860 Type Covered | NS |
---|
Algorithm | 8 |
---|
Labels | 2 |
---|
Original TTL | 900 |
---|
Expiration | 20250813214339 |
---|
Inception | 20250714213329 |
---|
Key Tag | 22716 |
---|
Signer's Name | vevida.com. |
---|
Signature | Np3GF82GhDHWdbLc4Iz+J+z7 ... |
---|
|
---|
SOA | 900 Primary | ns1.vevida.net. |
---|
Mail | hostmaster@vevida.com. |
---|
Serial | 2025071925 |
---|
Refresh | 14400 |
---|
Retry | 1800 |
---|
Expire | 1209600 |
---|
Minimum TTL | 900 |
---|
| |
---|
TXT | 900 google-site-verification=x2pGzkNulBtJ60tnvY-Habb3snLh973m5N52mNOHPOg
900 Version | spf1 |
---|
Allow | include:spfip.vevida.com |
---|
Allow | include:servers.mcsv.net |
---|
Allow | include:_spf.hostedemail.com |
---|
Allow | include:spf.mydomainprovider.com |
---|
Allow | a:spf.spamexperts.registrar.eu |
---|
Allow | ip4:185.26.229.213/32 |
---|
Allow | ip4:93.180.69.9/29 |
---|
Fail | all |
---|
| |
Status |
NOERROR | NOERROR |
Time |
68 ms | 56 ms |