Enter a hostname below for checking its DNS-records on various nameservers.
Type | Google (8.8.8.8) | Quad9 (9.9.9.9) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 21600 185.242.112.74 | |||||||||||||||||||||||||||||
AAAA | 21600 2a0a:51c1:a:6::2 | |||||||||||||||||||||||||||||
MX | 21600
| |||||||||||||||||||||||||||||
NS | 21600 ns3.ip-projects.de.21600 ns4.ip-projects.de. | |||||||||||||||||||||||||||||
SOA | 21600
| 43142
| ||||||||||||||||||||||||||||
TXT | 21600
21600 mailconf=https://zoomyboy.de/mailconf.xml 21600 google-site-verification=a_QGO_6mobkBLKlcAPvfEY6d0MTIGCY6G3VmBMqxQ7I | |||||||||||||||||||||||||||||
Status | NOERROR | NOERROR | ||||||||||||||||||||||||||||
Time | 58 ms | 43 ms |